MENU
Abstract Submission Period: February 5, 2025 - May 8, 2025
Acceptance Notification: Early June, 2025
Session | Topic |
---|---|
A: Instrumentation and New Techniques | A-1: Synchrotron, XFEL, Neutron A-2: Newly Developed High-Pressure Apparatus A-3: Technical Progress in Physical Property Measurements A-4: Others |
B: Condensed Matter Physics | B-1: Theoretical and Computational Approaches B-2: Strongly Correlated Electron Systems B-3: Novel Superconductors B-4: Molecular Systems including Ices B-5: Organic Materials: Transport and Magnetism B-6: Nitrides, Borides and Carbides B-7: Hydrogen and Hydrides B-8: Topological Effects B-9: Nanoscience and Nanotechnology B-10: Spectroscopical and Structural Studies B-11: Electronic, Magnetic, and Transport Properties B-12: Others |
C: Materials Science and Solid State Chemistry | C-1: Functional Materials C-2: Novel Material C-3: Structural Investigations C-4: Superhard Materials and Related Materials C-5: Reaction of Solids at High-Pressure C-6: Novel Materials Synthesis using Large Volume Press C-7: Others |
D: Fluid Properties/Fluid Reactions | D-1: Liquids at Extreme Conditions D-2: Supercritical Fluids D-3: Hydrothermal and Solvothermal Processes D-4: Others |
E: Biology and Food Sciences | E-1: Biomolecules E-2: Microorganisms and Higher Eukaryotes E-3: Food Sciences and Technology E-4: Others |
F: Earth and Planetary Science | F-1: Volatiles in Minerals F-2: Mechanical Properties of Minerals and Rocks F-3: Evolution of the Mantle F-4: Cores F-5: Interiors of Moon and other Extraterrestrial Systems F-6: Fluid, Melt and Glass under Pressure F-7: Crystallography of Minerals under Pressure F-8: Others |
G: Dynamic Compression | G-1: Matter in Extreme Conditions, Warm Dense Matter G-2: Equation of State, Shock/Ramp Compression G-3: Phase Transitions, Kinetics, Ultrafast Chemistry G-4: Plasticity, Spall, and Shock-related Material Response G-5: Others |
H: Superconductivity in Hydrides (Focus Session: In memory of Mikhail Eremets) |
|
I: Nanopolycrystalline Materials (Focus Session) | I-1: Mechanical Properties I-2: Optical Properties I-3: Multifunctional Properties I-4: Nanocomposite Materials I-5: Others |
J: High Pressure Deformation (Focus Session) | J-1: Creep, SPD, Superplasticity, Anelasticity, Embrittlement J-2: Developments of Deformation Apparatuses J-3: Microstructures, Textural Development, UFG J-4: Superfunctional Materials, Deep Earth Materials J-5: Material Engineering, Mantle Convection, Earthquakes J-6: Synchrotron, Neutron, Electron Microscopy, EBSD, AE J-7: Effects of Hydrogen, Water, Large Strains, Transformation J-8: Others |