MENU
| 17:00 - 19:00 | Registration |
|---|---|
| 17:30 - 19:30 | Welcome Reception |
| 8:45 - 9:30 | Opening day: Registration & Coffee break |
|---|---|
| 9:30 - 9:35 | Welcome Speech |
| 9:35 - 10:15 | Session 1: Machine Learning Algorithms |
| 10:15 - 10:35 | Coffee break & Preparing for poster session |
| 10:35 - 11:50 | Session 2: User Experience Design |
| 11:50 - 13:00 | Lunch |
| 13:00 - 14:00 | Coffee break & Poster presentation |
| 14:00 - 15:30 | Session 3: Accessibility & Inclusive Design |
| 15:30 - 16:10 | Coffee break & Poster presentation |
| 16:10 - 17:30 | Session 4: Renewable Energy Systems |
| 18:00 - 20:00 | Banquet |
| 9:00 - 9:30 | Registration & Coffee break |
|---|---|
| 9:30 - 10:55 | Session 5: Circular Economy Solutions |
| 10:55 - 11:30 | Coffee break & Group photo |
| 11:30 - 13:00 | Session 6: Environmental Monitoring |
| 13:00 - 13:20 | Conclusions & End of the conference |
Special Session1
Sunday, October 26 12:15-13:45 【Cosmos 1】
|
Chair
|
Amelia Rhodes(Center for Urban Technology) |
|
Speaker
|
Liam Chen(Institute of Human–AI Interaction) Sophia Ramirez(Horizon Analytics Lab) Olivia Bennett(International Policy Institute) |