MENU
Dear 4th IWC-HTS attendees,
Thank you for joining us at the 4th IWC-HTS in Matsue, Japan, from October 23rd to 25th, 2024!
We hope the workshop provided valuable discussions and an enjoyable experience.
We look forward to welcoming you again at the next workshop.
Y. Kamioka
Chair of the 4th IWC-HTS
ColdTech LLC
Friederike Boehm | Karlsruhe Institute of Technology (KIT) | Application of Cryogenic Mixed-Refrigerant Cycles in HTS Systems |
Carlos Hernando | Comillas Pontifical University / CYCLOMED TECHNOLOGIES | Performance evaluation of the magnetothermal properties of GGG and ErAl2 packed beds at cryogenic temperatures |
Masayoshi Yamamoto | Kyoto University | Relationship between Superconducting Rotor Bar Resistance and Transient Rotation Characteristic of High Temperature Superconductor Induction/Synchronous Motor Based on Finite Element Analysis that Couples Nonlinear Electromagnetic Equations and Equations of Motion |
Yifan Du | Institute of Plasma Physics, Chinese Academy of Sciences | HTS applications in Electric propulsion technology |
Yunfei Gao | Kyoto University | Optimal Design of Rotor Bars for a 25 kW-Class High-Temperature Superconducting Induction/Synchronous Motor with Self-Organizing Methods |
Jangdon Kim | Changwon National University | Thermo-hydraulic performance of cryogenic heat sinks with NACA 00XX series airfoil pin-fins |
Kihwan Kim | Changwon National University | Design of Gas blow coupling Method for HTS Rotating Machinery of Rotating Thermal Joint |
Abstract Submission Opens: | April 1, 2024 |
Abstract Submission Deadline: | |
Emailed Notification of Abstract Acceptance: | |
Conference Registration Opens: | April 1, 2024 |
Exhibit Registration Opens: | May 31, 2024 |
Early Conference Registration Fee Deadline: | |
Extended abstract site opens: | July 31, 2024 |
Pre-Conference Registration Deadline: | September 30, 2024 |
CONFERENCE | October 23 - October 25, 2024 |
Extended abstract Submission Deadline: | October 24, 2024 |